O le pusa feso'ota'iga photovoltaic o se feso'ota'iga i le va o le la'au fa'asolo o lo'o fa'atūina i modules fa'aola ma le masini e pulea ai le totogi o le la. O se fa'asologa fa'a'au'aiga fa'ata'ita'i fa'atasi e tu'ufa'atasia le mamanu eletise, mamanu fa'ainisinia ma mea fa'asaienisi.
1. Manaoga mo pusa faʻapipiʻi photovoltaic
Ona o le faʻapitoa o le faʻaogaina o modules solar cell ma lo latou tau taugata, e tatau ona i ai i le pusa fesoʻotaʻi sola uiga nei:
1) O loʻo i ai le lelei o le matua ma le UV tetee;
2) E mafai ona faʻaaogaina i siosiomaga i fafo faigata;
3) O loʻo i ai se tulaga sili ona lelei o le faʻafefeteina o le vevela ma se faʻaoga talafeagai i totonu e faʻaitiitia ai le vevela i totonu e faʻafetaui ai manaʻoga saogalemu eletise;
4) Le lelei le susu ma le pefu galuega.
2. Su'esu'ega masani o pusa fa'atasi
▲Su'ega fa'amaufa'ailoga
▲Su'ega tetee tau
▲Su'ega fa'atinoga o le afi
▲ Fa'amauina su'ega fa'atinoga o vae pito
▲Su'ega fa'atuatuaina fa'apipi'i so'oga
▲Diode junction vevela suʻesuʻeina
▲Faʻafesoʻotaʻi le tetee suʻesuʻega
Mo mea faʻataʻitaʻi o loʻo i luga, matou te fautuaina mea PPO mo pusa faʻapipiʻi tino / ufiufi vaega; PPO ma mea PC mo so'oga; PA66 mo nati.
3. PV pusa so'oga tino/ufi mea
1) Fa'atinoga mana'oga mo le tino/ufiufi pusa so'oga
▲ Ia i ai lelei anti-matua ma UV tetee;
▲Faʻaititia le tele o teteʻe;
▲ Lelei le faʻatinoina o le afi;
▲ Lelei faʻamalosi kemikolo;
▲ Tetee i aʻafiaga eseese, e pei o le aʻafiaga o meafaigaluega faʻainisinia, ma isi.
2) Le tele o mea mo le fautuaina o mea PPO
▲ O le PPO o loʻo i ai le laʻititi laʻititi i totonu o palasitika faʻainisinia tetele e lima, ma e le oona ma fetaui ma tulaga FDA;
▲ Tete'e vevela mata'ina, maualuga atu nai lo PC i mea amorphous;
▲O mea tau eletise o le PPO e sili ona lelei i totonu o palasitika faʻainisinia lautele, ma le vevela, susu ma le tele o taimi e itiiti sona aʻafiaga i ana mea eletise;
▲PPO / PS e maualalo le faʻaitiitia ma lelei le mautu;
▲PPO ma PPO/PS fa'asologa fa'asologa o lo'o i ai le vai vevela sili ona lelei i totonu o palasitika fa'ainisinia lautele, le maualalo o le vai fa'afefeteina, ma sina suiga la'ititi pe a fa'aaogaina i le vai;
▲PPO / PA faʻasologa faʻasologa o loʻo i ai le malosi lelei, malosi maualuga, teteʻe solvent, ma e mafai ona faʻafefe;
▲ O le MPPO e fa'afefete ai le mu e masani ona fa'aaogaina le phosphorus ma le nitrogen flame retardants, o lo'o iai uiga o le mumu e leai se mea halogen ma fa'afeiloa'i le itu tau atina'e o mea lanu meamata.
3) O mea faʻaletino o mea PPO fautuaina mo le tino pusa
Pfa'atonuga | Standard | Tulaga | Vaega | Fa'asinomaga |
Malosi | ASTM D792 | 23℃ | g/cm3 | 1.08 |
Fa'ailoga Fa'alili | ASTM D1238 | 275 ℃ /5KG | g/10min | 35 |
Malosi Tetele | ASTM D638 | 50mm/min | Mpa | 60 |
Elongation i le malologa | ASTM D638 | 50mm/min | % | 15 |
Malosi fa'apa'u | ASTM D790 | 20mm/min | Mpa | 100 |
Fa'asa'oga fa'aoga | ASTM D790 | 20mm/min | Mpa | 2450 |
Izod aafiaga malosi | ASTM D256 | 1/8″,23℃ | J/M | 150 |
Su'ega fa'aalia o le malamalama UV | UL 746C | f 1 | ||
Fa'asagaga i luga | IEC 60093 | ohms | 1.0E+16 | |
Tete'e o le voluma | IEC 60093 | ohms·cm | 1.0E+16 | |
HDT | ASTM D648 | 1.8 Mpa | ℃ | 120 |
Fa'amumu | UL94 | 0.75 mm | V0 |
4. Mea feso'ota'i uaea
1) Manaoga autu mo mea faʻapipiʻi
▲ Ia lelei le faʻaogaina o le afi, ma o mea e manaʻomia mo le mumu o le UL94 V0
▲O fesoʻotaʻiga masani e tatau ona faʻaofi ma toso i fafo i le tele o taimi, o lea e manaʻomia ai le maualuga o le malosi ma le faigata o mea;
▲O le pito i fafo o le insulating layer e sili ona lelei le anti-matua ma le anti-ultraviolet galuega, ma e mafai ona faʻaaogaina mo se taimi umi i siosiomaga faigata.
▲ Faʻatinoga faʻapipiʻi (malosi faʻalavelave faʻapipiʻi ma le tetee i luga) e maualuga
▲Maualalo hygroscopicity, itiiti aafiaga i le eletise ma itu mautu
2) Mea fa'aletino o mea fa'amea PPO feso'ota'iga uaea fautuaina
Pfa'atonuga | Standard | Tulaga | Vaega | Fa'asinomaga |
Malosi | ASTM D792 | 23℃ | g/cm3 | 1.09 |
Fa'ailoga Fa'alili | ASTM D1238 | 275 ℃ /5KG | g/10min | 30 |
Malosi Tetele | ASTM D638 | 50mm/min | Mpa | 75 |
Elongation i le malologa | ASTM D638 | 50mm/min | % | 10 |
Malosi fa'apa'u | ASTM D790 | 20mm/min | Mpa | 110 |
Fa'asa'oga fa'aoga | ASTM D790 | 20mm/min | Mpa | 2600 |
Izod aafiaga malosi | ASTM D256 | 1/8″,23℃ | J/M | 190 |
Su'ega fa'aalia o le malamalama UV | UL 746C | f 1 | ||
Fa'asagaga i luga | IEC 60093 | ohms | 1.0E+16 | |
Tete'e o le voluma | IEC 60093 | ohms·cm | 1.0E+16 | |
HDT | ASTM D648 | 1.8 Mpa | ℃ | 130 |
Fa'amumu | UL94 | 1.0 mm | V0 |
3) Meatino fa'aletino o mea fa'apipi'i uaea fautuaina mea PC
Pfa'atonuga | Standard | Tulaga | Vaega | Fa'asinomaga |
Malosi | ASTM D792 | 23℃ | g/cm3 | 1.18 |
Fa'ailoga Fa'alili | ASTM D1238 | 275 ℃ /5KG | g/10min | 15 |
Malosi Tetele | ASTM D638 | 50mm/min | Mpa | 60 |
Elongation i le malologa | ASTM D638 | 50mm/min | % | 8 |
Malosi fa'apa'u | ASTM D790 | 20mm/min | Mpa | 90 |
Fa'asa'oga fa'aoga | ASTM D790 | 20mm/min | Mpa | 2200 |
Izod aafiaga malosi | ASTM D256 | 1/8″,23℃ | J/M | 680 |
Su'ega fa'aalia o le malamalama UV | UL 746C | f 1 | ||
Fa'asagaga i luga | IEC 60093 | ohms | 1.0E+16 | |
Tete'e o le voluma | IEC 60093 | ohms·cm | 1.0E+16 | |
HDT | ASTM D648 | 1.8 Mpa | ℃ | 128 |
Fa'amumu | UL94 | 1.5 mm | V0 |
5. Mea nati
1) Manaoga autu mo mea nati
▲ Manaoga mo le mumu UL 94 V0;
▲ Faʻatinoga faʻapipiʻiina (malosi faʻalavelave faʻafefe ma le faʻasaga i luga) e maualuga manaʻoga;
▲Low hygroscopicity, itiiti a'afiaga i le eletise ma le tulaga mautu;
▲Lua lelei, iila lelei.
2) O mea fa'aletino o le nati fautuaina PA66 meafaitino
Pfa'atonuga | Standard | Tulaga | Vaega | Fa'asinomaga |
Malosi | ASTM D792 | 23℃ | g/cm3 | 1.16 |
Fa'ailoga Fa'alili | ASTM D1238 | 275 ℃ /5KG | g/10min | 22 |
Malosi Tetele | ASTM D638 | 50mm/min | Mpa | 58 |
Elongation i le malologa | ASTM D638 | 50mm/min | % | 120 |
Malosi fa'apa'u | ASTM D790 | 20mm/min | Mpa | 90 |
Fa'asa'oga fa'aoga | ASTM D790 | 20mm/min | Mpa | 2800 |
Izod aafiaga malosi | ASTM D256 | 1/8″,23℃ | J/M | 45 |
Su'ega fa'aalia o le malamalama UV | UL 746C | f 1 | ||
Fa'asagaga i luga | IEC 60093 | ohms | 1.0E+13 | |
Tete'e o le voluma | IEC 60093 | ohms·cm | 1.0E+14 | |
HDT | ASTM D648 | 1.8 Mpa | ℃ | 85 |
Fa'amumu | UL94 | 1.5 mm | V0 |
Taimi meli: 15-09-22